Results 2024
FRIDAY NOTN1SCO RACES RESULTS | |||
FEMALE RACES | |||
HEAT 1 | |||
Finish position | Race number | Age category | Name |
1st | 305 | 39 & under | Paula Skeoch Roberts |
2nd | 324 | 40 - 49 | Helen Ambler |
3rd | 340 | 40 - 49 | Carole Canal |
4th | 323 | 40 - 49 | Claire Lucky |
FINAL | |||
Finish position | Race number | Age category | Name |
1st | 305 | 39 & under | Paula Skeoch Roberts |
2nd | 324 | 40 - 49 | Helen Ambler |
3rd | 340 | 40 - 49 | Carole Canal |
4th |
FRIDAY NOTN1SCO RACES RESULTS | |||
MALE RACES | |||
HEAT 1 | |||
Finish position | Race number | Age category | Name |
1st | 428 | 40 - 49 | Maurice Roberts |
2nd | 426 | 40 - 49 | Jon Hughes |
3rd | 433 | 40 - 49 | Thomas Dear |
4th | 404 | 40 - 49 | Faloan Lidstone |
5th | 427 | 40 - 49 | Marc Wade |
6th | 407 | 39 & under | Tom Ramsden |
HEAT 2 | |||
Finish position | Race number | Age category | Name |
1st | 448 | 50 - 59 | Paul Stokes |
2nd | 445 | 50 - 59 | Nigel Garrood |
3rd | 449 | 50 - 59 | Ed Clarke |
4th | 457 | 60 + | Martin Lake |
5th | 450 | 50 - 59 | Alasdair Conn |
6th | |||
FINAL | top 3 from each Heat in the Final | ||
Finish position | Race number | Age category | Name |
1st | 428 | 40 - 49 | Maurice Roberts |
2nd | 426 | 40 - 49 | Jon Hughes |
3rd | 433 | 40 - 49 | Thomas Dear |
4th | 445 | 50 - 59 | Nigel Garrood |
5th | 448 | 50 - 59 | Paul Stokes |
6th | 449 | 50 - 59 | Ed Clarke |
TECHNICAL RACES RESULTS | |||
FEMALE RACE | |||
Finish position | Race number | Age category | Name |
1st | 301 | 39 & under | Emily Evans |
2nd | 346 | 50 - 59 | Sarah Perkins |
3rd | 343 | 50 - 59 | Gila Joffe |
4th | 329 | 40 - 49 | Emily King |
5th | 344 | 50-59 | Lorraine Grant |
6th | 302 | 39 & under | Holly Grant |
7th | 325 | 40 - 49 | Jennifer Burke |
8th | 340 | 50 - 59 | Carole Canal |
9th | 326 | 40 - 49 | Leigh Boxall |
10th | 324 | 40 - 49 | Helen Ambler |
11th | 320 | 40 - 49 | Anna Sampson |
12th | 328 | 40 - 49 | Tara Baxter |
TECHNICAL RACES RESULTS | |||
MALE RACE | |||
Finish position | Race number | Age category | Name |
1st | 442 | 50 - 59 | Denzil Williams |
2nd | 401 | 39 & under | Chris McDonald |
3rd | 455 | 50 - 59 | Paul Drake |
4th | 428 | 40 - 49 | Maurice Roberts |
5th | 430 | 40 - 49 | Sean White |
6th | 441 | 50 - 59 | James Grant |
7th | 420 | 40 - 49 | Blain Bishop |
8th | 431 | 40 - 49 | Seb Horner |
9th | 446 | 50 - 59 | Paul David |
10th | 425 | 40 - 49 | John Woods |
11th | 445 | 50 -59 | Nigel Garrood |
12th | 427 | 40 - 49 | Marc Wade |
13th | 408 | 39 & under | Tommy Stewart |
14th | 456 | 50 - 59 | Simon Levy |
15th | 424 | 40 - 49 | George Bryan |
16th | 457 | 60+ | Martin Lake |
17th | 429 | 40 - 49 | Richard Fry |
18th | 450 | 50 - 59 | Alasdair Conn |
150m SPRINT RACES RESULTS | |||
FEMALE RACES | |||
HEAT 1 | |||
Finish position | Race number | Age category | Name |
1st | 301 | 30 & under | Emily Evans |
2nd | 321 | 40 - 49 | Anouska Simpson |
3rd | 302 | 39 & under | Holly Grist |
4th | 305 | 39 & under | Paula Skeoch Roberts |
5th | 304 | 39 & under | Nicola Bianca |
HEAT 2 | |||
Finish position | Race number | Age category | Name |
1st | 327 | 40 - 49 | Sarah Marshall |
2nd | 329 | 40 - 49 | Emily King |
3rd | 326 | 40 - 49 | Leigh Boxall |
4th | 324 | 40 - 49 | Helen Ambler |
5th | 323 | 40 - 49 | Claire Lucky |
HEAT 3 | |||
Finish position | Race number | Age category | Name |
1st | 346 | 50 - 59 | Sarah Perkins |
2nd | 343 | 50 - 59 | Gila Joffe |
3rd | 344 | 50 - 59 | Lorraine Grant |
4th | 340 | 50 - 59 |
Carole Canal |
FINAL | Top 2 from each Heat | ||
Finish position | Race number | Age category | Name |
1st | 301 | 30 & under | Emily Evans |
2nd | 321 | 40 - 49 | Anouska Simpson |
3rd | 346 | 50 - 59 | Sarah Perkins |
4th | 327 | 40 - 49 | Sarah Marshall |
5th | 329 | 40 - 49 | Emily King |
6th | 343 | 50 - 59 | Gila Joffe |
150m Sprints | Age category results | ||
39 & under: | 1st | 301 | Emily Evans |
F 40 - 49: | 1st | 321 | Anouska Simpson |
2nd | 346 | Sarah Marshall | |
3rd | 329 | Emily King | |
F 50 - 59: | 1st | 346 | Sarah Perkins |
2nd | 343 | Gila Joffe | |
F 60+ : | n/a | ||
Race Off' Final | all competitors not placed 1st or 2nd in their Heat. | ||
Finish position | Race number | Age category | Name |
1st | 305 | 39 & under | Paula Skeoch Roberts |
2nd | 302 | 39 & under | Holly Grist |
3rd | 344 | 50 - 59 | Lorraine Grant |
4th | 326 | 40 - 49 | Leigh Boxall |
5th | 340 | 50 - 59 | Carole Canal |
6th | 304 | 39 & under | Nicola Bianca |
7th | 324 | 40 - 49 | Helen Ambler |
8th | 323 | 40 - 49 | Claire Lucky |
150m SPRINT RACES RESULTS | |||
MALE RACES | |||
HEAT 1 | |||
Finish position | Race number | Age category | Name |
1st | 401 | 39 & under | Chris McDonald |
2nd | 428 | 40 - 49 | Maurice Roberts |
3rd | 408 | 39 & under | Tommy Stewart |
4th | 422 | 40 - 49 | Dan Stolworthy |
5th | 429 | 40 - 49 | Richard Fry |
HEAT 2 | |||
Finish position | Race number | Age category | Name |
1st | 430 | 40 - 49 | Sean White |
2nd | 442 | 50 - 59 | Denzil Williams |
3rd | 431 | 40 - 49 | Seb Horner |
4th | 446 | 50 - 59 | Paul Davids |
HEAT 3 | |||
Finish position | Race number | Age category | Name |
1st | 455 | 50 - 59 | Paul Drake |
2nd | 441 | 50 - 59 | James Grant |
3rd | 427 | 40 - 49 | Mark Wade |
4th | 457 | 60 + | Martin Lake |
5th | 450 | 50 - 59 | Alasdair Conn |
FINAL | Top 2 from each Heat | ||
Finish position | Race number | Age category | Name |
1st | 401 | 39 & under | Chris McDonald |
2nd | 430 | 40 - 49 | Sean White |
3rd | 455 | 50 - 59 | Paul Drake |
4th | 428 | 40 - 49 | Maurice Roberts |
5th | 442 | 50 - 59 | Denzil Williams |
6th | 441 | 50 - 59 | James Grant |
150m Sprints | Age category results | ||
39 & under: | 1st | 401 | Chris McDonald |
F 40 - 49: | 1st | 430 | Sean White |
2nd | 428 | Maurice Roberts | |
F 50 - 59: | 1st | 455 | Paul Drake |
2nd | 442 | Denzil Williams | |
3rd | 441 | James Grant | |
F 60+ : | |||
Race Off' Final | all competitors not placed 1st or 2nd in their Heat. | ||
Finish position | Race number | Age category | Name |
1st | 408 | 39 & under | Tommy Stewart |
2nd | 446 | 50 - 59 | Paul Davids |
3rd | 422 | 40 - 49 | Dan Stolworthy |
4th | 427 | 40 - 49 | Mark Wade |
joint 5th | 457 | 60 + | Martin Lake |
450 | 50 - 59 | Alasdair Conn | |
6th | 429 | 40 - 49 | Richard Fry |
DISTANCE RACE RESULTS | |||
FEMALE RACE | |||
Finish position | Race number | Age category | Name |
1st | 301 | 39 & under | Emily Evans |
2nd | 306 | 39 & under | Annabel Page |
3rd | 346 | 50 - 59 | Sarah Perkins |
4th | 321 | 40 - 49 | Anouska Simpson |
5th | 327 | 40 - 49 | Sarah Marshall |
6th | 343 | 50 -59 | Gila Jofffe |
7th | 329 | 40 - 49 | Emily King |
8th | 305 | 39 & under | Paula Skeoch Roberts |
9th | 344 | 50 -59 | Lorraine Grant |
10th | 324 | 40 - 49 | Helen Amber |
11th | 325 | 40 - 49 | Jennifer Burke |
12th | 320 | 40 -49 | Anna Sampson |
ured/dnf | 340 | 50 - 59 | Carole Canal |
DISTANCE RACE RESULTS | |||
MALE RACE | |||
Finish position | Race number | Age category | Name |
1st | 442 | 50 -59 | Denzil Williams |
2nd | 405 | 39 & under | Tom Barnett |
3rd | 401 | 39 & under | Chris McDonald |
4th | 434 | 50 - 59 | Brendon Prince |
5th | 428 | 40 - 49 | Maurice Roberts |
6th | 431 | 40 - 49 | Seb Horner |
7th | 441 | 50 - 59 | James Grant |
8th | 445 | 50 - 59 | Nigel Garrood |
9th | 432 | 40 -49 | James Tuck |
10th | 446 | 50 - 59 | Paul Davids |
11th | 456 | 50 - 59 | Simon Levy |
12th | 427 | 40 - 49 | Mark Wade |
13th | 430 | 40 - 49 | Sean White |
14th | 403 | 39 & under | Luke Chinnock |
15th | 422 | 40 - 49 | Dan Stolworthy |
16th | 440 | 50 - 59 | Adrain Rowley |
17th | 429 | 40 - 49 | Richard Fry |
injured/dnf | 424 | 40 - 49 | George Bryan |
Review of the first SUPERCHAMPS weekend.
Making Waves: The First Stand-Up Paddle English Riviera Championships in Torbay
The weekend of September 27th-29th, 2024, marked a major milestone for stand-up paddleboarding in the UK, as the first-ever Stand Up Paddle English Riviera Championships, or SUPERCHAMPS, unfolded in the stunning waters of Torbay, South Devon. This event, the first of its kind, included multiple SUP races, SUPpolo tournament, watersports expo and forms part of an ambitious plan to elevate SUP competition in the UK to international levels, culminating in a bid to host future World SUP competition.
Hosted in the picturesque setting of the English Riviera, this groundbreaking weekend combined thrilling competition with community spirit, a passion for water safety, and a celebration of Torbay as one of the UK’s premier coastal destinations. The championships welcomed everyone—from seasoned competitors to SUP beginners—and reflected the growing popularity of this sport in the UK. The event was masterfully organised by Brendon Prince, a renowned advocate for both SUP and water safety, and supported by PaddleUK, the joint governing body for SUP in England.
The Location: Torbay, A Paddleboarder’s Paradise
The location could not have been more perfect. With its palm trees, sandy beaches, and famously warm waters, Torbay, known as the English Riviera, provided a stunning backdrop for the championships. This region, rich in history and culture, was once home to literary and surfing legend Agatha Christie and is celebrated for its crystal-clear waters and rugged coastline, which served as both a challenge and a visual treat for competitors and spectators alike.
Hosting the championships in Torbay was no accident. Brendon Prince and his team have a clear mission: to promote not only the sport of SUP but also the destination itself. The championships are part of a broader vision to transform Torbay into a hub for SUP & water sports on a global scale, attracting athletes and visitors from around the world over the next decade.
A Weekend of Racing and Community Spirit
The event kicked off on Friday evening with the NotN1sco race, held under the beautiful September sun. In a closely fought contest, the husband-and-wife duo of Maurice and Paula Roberts took the top spots, setting the tone for the weekend ahead.
However, it was Saturday that saw the most intense competition. Due to forecasted storms for Sunday, the distance race was rescheduled to Saturday. This 14km race took paddlers on a journey across Torbay, passing by seven beaches and six headlands before looping back to the start. Conditions were ideal, with calm waters and clear skies making for a stunning and competitive race. Event organiser Brendon Prince himself took part, and while he had a strong start, he was ultimately overtaken by winner Denzil Williams. In the women’s division, Emily Evans continued her incredible form, securing her third gold of the weekend.
Saturday’s action-packed schedule also included the technical event, a two-lap 750m course that included a challenging run up the beach between laps and a sprint to the finish line. The men’s race was won by Denzil Williams, while Emily Evans took yet another victory for the women, showcasing her dominance across multiple disciplines.
Spectators loved the 150m straight-line sprints, a high-octane race from a platform in the bay. With heats and finals ensuring plenty of action, the event was a huge hit. Chris McDonald sprinted hard to take the men’s gold, while Emily Evans, in a clean sweep of gold medals, once again stood at the top of the podium for the women.
SUP Polo: A Spectator’s Delight
While the races were undoubtedly the centrepiece of the weekend, Saturday also featured the fun and frenetic sport of SUP Polo, overseen by Brian Johncey of BlueChip. Held in the sheltered inner harbour, SUP Polo was the perfect way to engage both participants and spectators in a more relaxed but equally competitive atmosphere. Throughout the day, teams battled it out for SUP Polo supremacy, with BlueChip Raiders ultimately taking the crown. All the teams put on a show with Waterborn Warriors coming in 2nd, Cabin Crusaders 3rd, Bath Archers 4th and Bar-Barian Dunkers 5th.
However, the real highlight of the day came when Brian Johncey’s hand-picked “select team” faced off against a SUPERCHAMPS team. In classic Brian style, with the SUPERCHAMPS team trailing 9-1 at nearly full time, he called out the iconic phrase: “next goal wins.” The SUPERCHAMPS team, now fighting with renewed energy, hammered home a long shot to claim an unexpected but thrilling victory, much to the delight of the crowd.
The Social Side: SUP, Community, and Celebration
The championships weren’t just about the races. The entire weekend had a festival-like atmosphere, thanks in part to the SUPERCHAMPS HQ, sponsored by the Hampton by Hilton hotel, just 50 meters from the harbour. This space served as the hub for socializing, with a water sports expo running throughout the weekend. The expo was packed with brands and retailers showcasing the latest SUP gear, from boards to paddles to wetsuits, giving plenty of opportunities to browse, chat, and even make some new purchases. Present at the Expo, SUP Services, Shortees SUP wear, BioMate, Devon Rum, Yak, Get on the Water UK, Green Overhead, Restube, Akaso Action Cameras, Inclusive Paddle Boarding, RockSUPS, Boardrider (Abersoch surf shop), PCL Air Technology, ProDirect, NCI Torbay, MaxTracks and PaddleUK.
As the day ended on Saturday, the evening’s entertainment began. Kicking off the night was the SUP Planet Earth Foundation, founded by Mike Smith, which officially launched its mission to make a positive impact on young people’s lives through SUP. This inspiring presentation was followed by a briefing from PaddleUK, the sport’s governing body in England, who laid out their plans for the future of SUP in the UK over the next two years. The panel of Lee Pooley, Clair Connibeer, Richard Stacey Chapman, Emily King and Sum Rutt talked to a packed room of more than a hundred people listened intently, eager to be part of the exciting developments in store for the sport.
The evening then ramped up with live music from Sam Tanner, plenty of dancing, and refreshments courtesy of Devon Rum, bringing a perfect end to a day on the water.
Sunday: Weather Changes the Plan but Not the Spirit
Unfortunately, the weather had the final word on Sunday! The stormy conditions led to the cancellation of both the second round of NotN1sco and the 25m sprints. However, spirits remained high as everyone gathered once again at the Hampton Expo Hall, for coffee and chats reliving the previous days.
Thanks in large part to the dedication and enthusiasm of everyone involved—competitors, volunteers, sponsors, spectators, and the organizers - the weekend was a resounding success. Brendon Prince and his team deserve special recognition for putting together an event that not only showcased the very best of SUP but also a sense of community, inclusion, and shared passion for the water.
A Vision for the Future: The 10-Year Plan
The success of the inaugural SUPERCHAMPS event is just the beginning. Prince and his team have a bold vision for the future of the SUPERCHAMPS in the UK and beyond, with a clear mission:
- Promote SUP as a competitive sport, increasing participation and promoting the health and happiness of all involved.
- Showcase Torbay as a world-class SUP destination, with the event forming part of a 10-year plan to attract international competition.
- Promote water safety and drowning prevention, with proceeds going to Above Water, a charity that teaches school-age children vital water safety skills.
Final Thoughts: A Triumph for SUP
The first SUPERCHAMPS was a sun-filled success. From the different races to the fun-filled SUP Polo matches, from the insightful presentations to the lively evening entertainment, it was a weekend to remember. But more than that, it was a glimpse into the future of SUPERCHAMPS—a future that is bright, inclusive, and full of possibility.
As the final boards were packed away and the last competitors headed home, one thing was clear: this is just the beginning. Whether you're a seasoned paddler or new to the sport, there’s never been a better time to get involved. The English Riviera is calling, and the future of SUP is waiting to be written.